<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Banner Financial Services Japan</title>
	<atom:link href="http://www.bannerjapan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannerjapan.com</link>
	<description>Finance in Focus since 1979.  Building wealth, managing wealth  &#38; protecting wealth.</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GOLD, yes we are still talking about it. by bob</title>
		<link>http://www.bannerjapan.com/gold-yes-we-are-still-talking-about-it/comment-page-1/#comment-286</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=1049#comment-286</guid>
		<description>great call Gold is up over $100 since you posted!</description>
		<content:encoded><![CDATA[<p>great call Gold is up over $100 since you posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long until we get a silver SPIKE? by Abhijeet</title>
		<link>http://www.bannerjapan.com/how-long-until-we-get-a-silver-spike/comment-page-1/#comment-259</link>
		<dc:creator>Abhijeet</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=1044#comment-259</guid>
		<description>Silver price is being going down it could effect the companies offer most of their product in terms off physical. So it will impact the physical market.</description>
		<content:encoded><![CDATA[<p>Silver price is being going down it could effect the companies offer most of their product in terms off physical. So it will impact the physical market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brandeaux Student Accommodation Fund (Sterling) by Sydney</title>
		<link>http://www.bannerjapan.com/brandeaux-student-accommodation-fund-sterling/comment-page-1/#comment-225</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=926#comment-225</guid>
		<description>Very interesting stats you have here, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Very interesting stats you have here, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2011 Finance in Focus by Ron</title>
		<link>http://www.bannerjapan.com/june-2011-finance-in-focus/comment-page-1/#comment-196</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=862#comment-196</guid>
		<description>Yes, precious metals, especially gold. What is your best advice for getting into those &quot;markets&quot;?</description>
		<content:encoded><![CDATA[<p>Yes, precious metals, especially gold. What is your best advice for getting into those &#8220;markets&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eric Sprott: The Government Lied&#8230; There is No More Silver! by carlo</title>
		<link>http://www.bannerjapan.com/eric-sprott-the-government-lied-there-is-no-more-silver/comment-page-1/#comment-184</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=794#comment-184</guid>
		<description>Molybdenum the new Gold ! 9 reasons why :

#1 An investment will and should be in a precious metal needed for life to occur,  plants and animals need Molybdenum to live.  Gold does not support life.  There is nothing more fundamental or basic than an element.  We need elements to build or grow anything.  We need Molybdenum (an element) to grow any plant or life form. 
#2 Molybdenum has the lowest abundance of the life giving elements in the Earth&#039;s crust (other than industry useless Selenium) at 1 ppm (0.0001%).
#3 Molybdenum has the 6th highest melting point of all the elements,  and by far the highest melting point (4753 degrees fahrenheit) of all the metals needed for life.
#4  If I were leaving Earth forever,  I would build the ship out of Molybdenum and grow hydroponic plants which need Molybdenum to survive.
#5 China has high rates of esophageal cancer because of low Molybdenum amounts in their soil . To fertilize farmland you need 1 Pound of Molybdenum per acre (International Molybdenum Association) , on a yearly basis.  There are 2.2 billion acres of farmland in the U.S.A., which clearly means there is not enough Molybdenum for everyone.
#6 Nuclear power is not leaving,  nor are oil and gas pipelines. Nuclear power plants need  high Molybdenum content  stainless steel because it  will not corrode easily. Salty ocean water is very corrosive to the water cooling pipes.  All nuclear power plants are near large bodies of water and need water for cooling the reactors.  Molybdenum also greatly enhances steel strength.
LUCKY #7 CHINA IS CALLING MOLYBDENUM A NATIONAL RESOURCE AND IS LIMITING THE MINING OF MOLYBDENUM BECAUSE THEY KNOW IT IS MORE VALUABLE LEFT IN THEIR MINES AND IN THE GROUND,  THEY WILL BUY EVERYONE ELSES AT LOW CHEAP PRICES NOW.  THEY WILL IMPORT THIS METAL.  THE BIG NEWS ON HOW MUCH THEY WILL LIMIT THE MINING OF MOLYBDENUM IS DUE TO COME OUT IN 2011. 
#8 The total yearly amount of Molybdenum mined and CONSUMED is 500 million pounds. What does that amount look like?  Well its 150 meters x   150 meters x 1 meter high . That is not much at all! One huge project could consume this all. 
#9  ONE investor could buy the whole planets yearly Molybdenum production for $8 billion dollars (Jan 2011).  In comparison to buy all the Gold that is available and that has ever been mined,  it would cost you  $7.4 trillion dollars (Jan 2011) to buy the 375 million pounds of useless bling!
Carlo B (London, Ontario)</description>
		<content:encoded><![CDATA[<p>Molybdenum the new Gold ! 9 reasons why :</p>
<p>#1 An investment will and should be in a precious metal needed for life to occur,  plants and animals need Molybdenum to live.  Gold does not support life.  There is nothing more fundamental or basic than an element.  We need elements to build or grow anything.  We need Molybdenum (an element) to grow any plant or life form.<br />
#2 Molybdenum has the lowest abundance of the life giving elements in the Earth&#8217;s crust (other than industry useless Selenium) at 1 ppm (0.0001%).<br />
#3 Molybdenum has the 6th highest melting point of all the elements,  and by far the highest melting point (4753 degrees fahrenheit) of all the metals needed for life.<br />
#4  If I were leaving Earth forever,  I would build the ship out of Molybdenum and grow hydroponic plants which need Molybdenum to survive.<br />
#5 China has high rates of esophageal cancer because of low Molybdenum amounts in their soil . To fertilize farmland you need 1 Pound of Molybdenum per acre (International Molybdenum Association) , on a yearly basis.  There are 2.2 billion acres of farmland in the U.S.A., which clearly means there is not enough Molybdenum for everyone.<br />
#6 Nuclear power is not leaving,  nor are oil and gas pipelines. Nuclear power plants need  high Molybdenum content  stainless steel because it  will not corrode easily. Salty ocean water is very corrosive to the water cooling pipes.  All nuclear power plants are near large bodies of water and need water for cooling the reactors.  Molybdenum also greatly enhances steel strength.<br />
LUCKY #7 CHINA IS CALLING MOLYBDENUM A NATIONAL RESOURCE AND IS LIMITING THE MINING OF MOLYBDENUM BECAUSE THEY KNOW IT IS MORE VALUABLE LEFT IN THEIR MINES AND IN THE GROUND,  THEY WILL BUY EVERYONE ELSES AT LOW CHEAP PRICES NOW.  THEY WILL IMPORT THIS METAL.  THE BIG NEWS ON HOW MUCH THEY WILL LIMIT THE MINING OF MOLYBDENUM IS DUE TO COME OUT IN 2011.<br />
#8 The total yearly amount of Molybdenum mined and CONSUMED is 500 million pounds. What does that amount look like?  Well its 150 meters x   150 meters x 1 meter high . That is not much at all! One huge project could consume this all.<br />
#9  ONE investor could buy the whole planets yearly Molybdenum production for $8 billion dollars (Jan 2011).  In comparison to buy all the Gold that is available and that has ever been mined,  it would cost you  $7.4 trillion dollars (Jan 2011) to buy the 375 million pounds of useless bling!<br />
Carlo B (London, Ontario)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2010: Finance in Focus by Vancouver Peak Oil &#187; WE&#8217;RE TOAST</title>
		<link>http://www.bannerjapan.com/december-2010-finance-in-focus/comment-page-1/#comment-164</link>
		<dc:creator>Vancouver Peak Oil &#187; WE&#8217;RE TOAST</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=736#comment-164</guid>
		<description>[...] point on it, the game is up in the Eurozone, with violence is on the rise. And, as it turns out, Japan and the U.S. are circling the same drain as the entire Eurozone, although most Americans haven’t [...]</description>
		<content:encoded><![CDATA[<p>[...] point on it, the game is up in the Eurozone, with violence is on the rise. And, as it turns out, Japan and the U.S. are circling the same drain as the entire Eurozone, although most Americans haven’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Easing Explained by Efi Rosen</title>
		<link>http://www.bannerjapan.com/quantitative-easing-explained/comment-page-1/#comment-151</link>
		<dc:creator>Efi Rosen</dc:creator>
		<pubDate>Fri, 19 Nov 2010 07:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=725#comment-151</guid>
		<description>One of the Best video clip I ever seen,this clip every one need to see and learn</description>
		<content:encoded><![CDATA[<p>One of the Best video clip I ever seen,this clip every one need to see and learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fed has spent the last 15, 20 years manipulating the stock market by Anonymous</title>
		<link>http://www.bannerjapan.com/the-fed-has-spent-the-last-15-20-years-manipulating-the-stock-market/comment-page-1/#comment-149</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=720#comment-149</guid>
		<description>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should buy Gold. by Enquirica</title>
		<link>http://www.bannerjapan.com/why-you-should-buy-gold/comment-page-1/#comment-148</link>
		<dc:creator>Enquirica</dc:creator>
		<pubDate>Fri, 12 Nov 2010 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=437#comment-148</guid>
		<description>Ultimately, the question is not how high gold can go, its how low fiat currency can go. While the debate about whether gold is in a bubble or whether we are in a deflationary or inflation environment continues, the monetary authorities in the developed world have embarked on a well-publicized campaign of currency devaluation via low interest rates.  Central banks can control interest rates or exchange rates – not both – and they are opting for record low interest rates with little concern for the debasing consequences. There should be no debate on this matter – central banks have a perfect track record in one area and that alarmingly is in currency devaluation. The US and Canadian currencies have suffered a greater than 95% loss in purchasing power since the inception of their respective central banks.</description>
		<content:encoded><![CDATA[<p>Ultimately, the question is not how high gold can go, its how low fiat currency can go. While the debate about whether gold is in a bubble or whether we are in a deflationary or inflation environment continues, the monetary authorities in the developed world have embarked on a well-publicized campaign of currency devaluation via low interest rates.  Central banks can control interest rates or exchange rates – not both – and they are opting for record low interest rates with little concern for the debasing consequences. There should be no debate on this matter – central banks have a perfect track record in one area and that alarmingly is in currency devaluation. The US and Canadian currencies have suffered a greater than 95% loss in purchasing power since the inception of their respective central banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best to also have a Personal Portable Pension plan too . . . by UK State pension age will rise to 66 by 2020 &#124; Banner Financial Services Japan</title>
		<link>http://www.bannerjapan.com/best-to-also-have-a-personal-portable-pension-plan-too/comment-page-1/#comment-132</link>
		<dc:creator>UK State pension age will rise to 66 by 2020 &#124; Banner Financial Services Japan</dc:creator>
		<pubDate>Wed, 20 Oct 2010 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bannerjapan.com/?p=643#comment-132</guid>
		<description>[...] All the more reason to do it yourself &#8212; DIY  [...]</description>
		<content:encoded><![CDATA[<p>[...] All the more reason to do it yourself &#8212; DIY  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

